56 Open Roles Found
Showing Roles in:
State:
City:
Role | Project Name | Type | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosetta Marxson Female/African American/28-40 | Roses On The Velt | Web Series, Non union | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rozlyn Marxson Female/African American/25-40 | Roses On The Velt | Web Series, Non union | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Reynolds Male/African American/32-45 | Untitled Horror Film | Feature Film, Union, PAID | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scout Male/Caucasian/12-14 | The Last Summer | Short Film, Union or non-union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penton Male/Caucasian/12-14 | The Last Summer | Short Film, Union or non-union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scout Male/Caucasian/12-14 | The Last Summer | Short Film, Union or non-union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardi B Spoof Female/Hispanic/20-30 | Edgar Alexander's Checking Out The Allens (Online Auditions Only) | Episodic, Non union, PAID | Phoenix/Mesa/Scottsdale,San Francisco/Oakland/Hayward,Riverside/San Bernadino/Ontario,San Diego/San Marcos/Carlsbad,Modesto,Las Vegas/Henderson/Paradise,Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cardi B Spoof Female/Hispanic/20-30 | Edgar Alexander's Checking Out The Allens (Online Auditions Only) | Episodic, Non union, PAID | Phoenix/Mesa/Scottsdale,San Francisco/Oakland/Hayward,Riverside/San Bernadino/Ontario,San Diego/San Marcos/Carlsbad,Modesto,Las Vegas/Henderson/Paradise,Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hector Male/Hispanic/35-45 | Edgar Alexander's New Latino Family Sitcom (Title TBA) | Episodic, Non union, PAID | Phoenix/Mesa/Scottsdale,San Francisco/Oakland/Hayward,Riverside/San Bernadino/Ontario,San Diego/San Marcos/Carlsbad,Las Vegas/Henderson/Paradise,Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEE WILSON Male/Any/35-50 | The Sphere of Light | Feature Film, Union or non-union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex F. Female/Any/16-20 | The Club for Dying People | Short Film, Non union, PAID | Newark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin W. Male/Any/18-24 | The Club for Dying People | Short Film, Non union, PAID | Newark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke F. Male/Any/13-17 | The Club for Dying People | Short Film, Non union, PAID | Newark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perry Talbot Female/Caucasian/18-20 | Perry | Feature Film, Union or non-union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julia Meade Female/Caucasian/45-55 | Perry | Feature Film, Union or non-union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bea Male/African American/18-22 | Perry | Feature Film, Union or non-union, PAID |
Showing 41-56 of 56 items.