56 Open Roles Found
Showing Roles in:
State:
City:
Role | Project Name | Type | Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Female/Any/15-60 | Edgar Alexander's 2021 Model Search (Online Auditions Only) | New Media Contract, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hector Male/Hispanic/35-45 | Edgar Alexander's New Latino Family Sitcom (Title TBA) | Episodic, Non union, PAID | Phoenix/Mesa/Scottsdale,San Francisco/Oakland/Hayward,Riverside/San Bernadino/Ontario,San Diego/San Marcos/Carlsbad,Las Vegas/Henderson/Paradise,Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mino Female/Asian/18-28 | The Loneliest Whale In The World | Short Film, Union or non-union, PAID | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sofia Female/Hispanic/21-35 | The Loneliest Whale In The World | Short Film, Union or non-union, PAID | Los Angeles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hailey Stone Female/African American/18-27 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln Stone Male/African American/35-45 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Stone Male/African American/17-25 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lincoln Stone Male/African American/39-45 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angel Male/Caucasian/8-14 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Catcher Male/Caucasian/28-36 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Rock Male/Caucasian/18-27 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Marine Male/Asian/35-45 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Marine Female/Asian/35-49 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melissa Marine Female/Asian/23-27 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Stone Male/African American/18-27 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genesis Female/Caucasian/18-27 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria West Female/African American/19-27 | DORRILL GRIFFIN"S I CAN HEAR EVERYTHING THE PLAY | Theatre, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model Female/Any/15-60 | Edgar Alexander's 2021 Model Search (Online Auditions Only) | New Media Contract, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom Operator Either/Any/18-50 | Edgar Alexander's Checking Out The Allens- Crew Members (Online Auditions Only) | Advertisement, Non union, PAID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boom Operator Either/Any/18-50 | Edgar Alexander's Checking Out The Allens- Crew Members (Online Auditions Only) | Advertisement, Non union, PAID |
Showing 21-40 of 56 items.